| Bil. | Nama | Kelas | Bidang | Alamat | Maklumat Lanjut | 
|---|---|---|---|---|---|
| 20001 | ELECTRA RESOURCES | G1 | B09 & CE14 | NO. 10, JALAN P11F/14, PRESINT 11 62300 PUTRAJAYA Wp Putrajaya. |  | 
| 20002 | ESPEK ENTERPRISE | G1 | B09 & CE14 | BLOK C3-T.10-U.08, PANGSAPURI PUTRA HARMONI JALAN P9B/2, PRESINT 9 62250 PUTRAJAYA Wp Putrajaya. |  | 
| 20003 | FIX IT VENTURE | G1 | B09 & CE14 | T.03-U.03-2 (ROOM 1), JALAN P9E/1, PRESINT 9 62250 PUTRAJAYA Wp Putrajaya. |  | 
| 20004 | IMAN MIQAYLA COCOKMI ENTERPRISE | G1 | B09 & CE14 | D3-06-10 PANGSAPURI PUTRA HARMONI JLN TEMPUA P9 B/2 (JKN P9 B/2) PRESINT 9 PUTRAJAYA 62250 PUTRAJAYA Wp Putrajaya. |  | 
| 20005 | JASA KENANGA ENTERPRISE | G1 | B09 & CE14 | K01, TAMAN CABARAN (WALL CLIMBING) jalan p5, presint 5 62200 PUTRAJAYA Wp Putrajaya. |  | 
| 20006 | KALAM MAJU ENTERPRISE | G1 | B09 & CE14 | NO 1B, JALAN DIPLOMATIK 2 PRESINT 15 62050 PUTRAJAYA Wp Putrajaya. |  | 
| 20007 | KDFAH GLOBAL SERVICES | G1 | B09 & CE14 | NO 22A (R5) JALAN DIPLOMATIK PRECINT 15 62050 PUTRAJAYA Wp Putrajaya. |  | 
| 20008 | LEGASI RAUDHAH | G1 | B09 & CE14 | NO 7A(C)  JALAN DIPLOMATIK 2/2 PRESINT 15 62050 PUTRAJAYA Wp Putrajaya. |  | 
| 20009 | MEDEENA VENTURES | G1 | B09 & CE14 | B-13-08, MENARA SHAFTSBURY PUTRAJAYA, JALAN ALAMANDA, PRESINT 1 62000 PUTRAJAYA Wp Putrajaya. |  | 
| 20010 | MEGA ZAVIER SYNERGY SDN. BHD. | G1 | B09 & CE14 | NO. 55C (R4) JALAN DIPLOMATIK PRESINT 15 62050 PUTRAJAYA Wp Putrajaya. |  | 
| 20011 | MFT GLOBAL RESOURCES | G1 | B09 & CE14 | NO 22A, JALAN DIPLOMATIK, PRESINT 15 62050 PUTRAJAYA Wp Putrajaya. |  | 
| 20012 | NZ BERSATU RESOURCES | G1 | B09 & CE14 | A2-T01-U05, APARTMENT PUTRA HARMONI JALAN P9B/1 PRESINT 9 62250 PUTRAJAYA Wp Putrajaya. |  | 
| 20013 | PROLAND VENTURES | G1 | B09 & CE14 | A-7-2, PR1MA SUITE JALAN P11E/5 PRESINT 11 62300 PUTRAJAYA Wp Putrajaya. |  | 
| 20014 | QALEEF MAJU ENTERPRISE | G1 | B09 & CE14 | NO. 55, JALAN P15H 4/1 PRESINT 15 62050 PUTRAJAYA Wp Putrajaya. |  | 
| 20015 | RAPTOR FNF ENTERPRISE | G1 | B09 & CE14 | BLOK A-T12-U14 PANGSAPURI PUTRA DAMAI PRESINT 11 62300 PUTRAJAYA Wp Putrajaya. |  | 
| 20016 | RRR OSAMA ENTERPRISE | G1 | B09 & CE14 | BLOK B, T00-U08 PANGSAPURI PUTRA DAMAI PRESINT 11 62300 PUTRAJAYA Wp Putrajaya. |  | 
| 20017 | RZ INTERACTIVE RESOURCES | G1 | B09 & CE14 | UNIT. NO. 18B-1, SECOND FLOOR, COMMERCIAL LOT NADI@ 15, JALAN PAHANG, PRECINT 15 62050 PUTRAJAYA Wp Putrajaya. |  | 
| 20018 | SILVER RICH TWO ENTERPRISE | G1 | B09 & CE14 | NO 9A JALAN SELUANG P8/7 PRESINT 8 62250 PUTRAJAYA Wp Putrajaya. |  | 
| 20019 | SUITE K RESOURCES | G1 | B09 & CE14 | LOT NO. UNIT J-1-01 IOI CONEZION, CONNECTION COMMERCIAL PERSIARAN IRC3, IOI RESORT CITY 62502 PUTRAJAYA Wp Putrajaya. |  | 
| 20020 | TERAJUHAR BINA ENGINEERING | G1 | B09 & CE14 | SUITE 2 NO. 29B JALAN DIPLOMATIK 1 PRESINT 15 62050 PUTRAJAYA Wp Putrajaya. |  | 
Bahagian Teknologi Maklumat, 
Jabatan Landskap Negara
  Aras 8, Blok F10, 
  Kompleks Bangunan Kerajaan Parcel F, Presint 1, 
  Pusat Pentadbiran Kerajaan Persekutuan, 62000 PUTRAJAYA.
Tel.: (603) 8091 0500 
E-mel: elandskap@jln.gov.my