| Bil. | Nama | Kelas | Bidang | Alamat | Maklumat Lanjut | 
|---|---|---|---|---|---|
| 20021 | ZAVIER SYNERGY | G1 | B09 & CE14 | M-02-08, CONEZION COMMERCIAL PERSIARAN IRC 3 IOI RESORT CITY 62502 PUTRAJAYA Wp Putrajaya. |  | 
| 20022 | ZR SPARKLE VENTURES | G1 | B09 & CE14 | T.03-U.2-1 (ROOM 2), JALAN P9E/1, PRESINT 9, 62250 PUTRAJAYA Wp Putrajaya. |  | 
| 20023 | AFAS VENTURES ENTERPRISE | G2 | CE14 | NO. 80B, JALAN DIPLOMATIK PRESINT 15 62050 PUTRAJAYA Wp Putrajaya. |  | 
| 20024 | AZR TERAJU UNGGUL | G2 | CE14 | 2C-5-6 LARAI JALAN KAJANGAN P6 PRECINT 6 62200 PUTRAJAYA Wp Putrajaya. |  | 
| 20025 | ELANOS SDN. BHD. | G2 | CE14 | C-10-14, PANGSAPURI PUTRA DAMAI,  JALAN P11E, PRESINT 11, 62300 PUTRAJAYA Wp Putrajaya. |  | 
| 20026 | ASTANA SERVICES | G2 | B09 & CE14 | SH-17A, JALAN RAJAWALI P9 B1 (JALAN P9  B) PRESINT 9 62250 PUTRAJAYA Wp Putrajaya. |  | 
| 20027 | BUTTERGUN ENTERPRISE | G2 | B09 & CE14 | BLOCK C-T12-U04, PARCEL 15-12A JLN MERAWAN, PRESINT 15 PUTRAJAYA 62050 PUTRAJAYA Wp Putrajaya. |  | 
| 20028 | RANGKAI CONSTRUCTION & SERVICES | G2 | B09 & CE14 | NO. 22, JALAN P 15H 1/3, PRESINT 15 62050 PUTRAJAYA Wp Putrajaya. |  | 
| 20029 | RNF ENGINEERING & TRADING | G2 | B09 & CE14 | UNIT NO 18B-3,SECOND FLOOR COMMERCIAL LOT NADI@15 JALAN PAHANG PRESINT 15 62050 PUTRAJAYA Wp Putrajaya. |  | 
| 20030 | KEMILAU UNGGUL SDN. BHD. | G3 | CE14 | BLOK A-T03-U04 JALAN P8C/1, PRESINT 8 62250 PUTRAJAYA Wp Putrajaya. |  | 
| 20031 | MARIATI HOLDINGS SDN. BHD. | G3 | CE14 | NO. 4B JALAN DIPLOMATIK PRESINT 15 62050 PUTRAJAYA Wp Putrajaya. |  | 
| 20032 | AL FALAH SYNERGY ENTERPRISE | G3 | B09 & CE14 | ROOM 2, T.01-U.03-2 JALAN P9E/1 PRESINT 9 62250 PUTRAJAYA Wp Putrajaya. |  | 
| 20033 | MAHLIGAI BERJAYA ENTERPRISE | G3 | B09 & CE14 | UNIT 2,BANGUNAN PAVILION, TAMAN EKUESTRIAN PUTRAJAYA, JALAN KANDANG KUDA,PRESINT 5, 62200 PUTRAJAYA Wp Putrajaya. |  | 
| 20034 | MATRIX SETIA PLT | G3 | B09 & CE14 | SUITE 5 NO 29B JALAN DIPLOMATIK 1,  PRESINT 15 62050 PUTRAJAYA Wp Putrajaya. |  | 
| 20035 | MYWIN GLOBAL SDN. BHD. | G3 | B09 & CE14 | K-04-07, 4TH FLOOR CONNECTION COMMERCIAL, PERSIARAN IRC 3 IOI RESORT CITY 62502 PUTRAJAYA Wp Putrajaya. |  | 
| 20036 | MZA INTEGRATED RESOURCES | G3 | B09 & CE14 | NO. 42A, 1ST FLOOR, JALAN DIPLOMATIK 3/1, PRESINT 15 62050 PUTRAJAYA Wp Putrajaya. |  | 
| 20037 | NAK ENTERPRISE | G3 | B09 & CE14 | M-02-08, CONEZION COMMERCIAL, PERSIARAN IRC 3, IOI RESORT CITY SEPANG, SELANGOR 62502 PUTRAJAYA Wp Putrajaya. |  | 
| 20038 | QA BUSINESS SERVICES | G3 | B09 & CE14 | NO.55-C (ROOM 3), JALAN DIPLOMATIK DIPLOMATIC ENCLAVE PRESINT 15 62050 PUTRAJAYA Wp Putrajaya. |  | 
| 20039 | AGRIASIA RESOURCES SDN. BHD. | G4 | CE14 | NO. 4B JALAN DIPLOMATIK PRESINT 15 62050 PUTRAJAYA Wp Putrajaya. |  | 
| 20040 | AS SAKB ENGINEERING SDN. BHD. | G4 | B09 & CE14 | NO. 4B JALAN DIPLOMATIK PRESINT 15 62050 PUTRAJAYA Wp Putrajaya. |  | 
Bahagian Teknologi Maklumat, 
Jabatan Landskap Negara
  Aras 8, Blok F10, 
  Kompleks Bangunan Kerajaan Parcel F, Presint 1, 
  Pusat Pentadbiran Kerajaan Persekutuan, 62000 PUTRAJAYA.
Tel.: (603) 8091 0500 
E-mel: elandskap@jln.gov.my